PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40...

22

Transcript of PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40...

Page 1: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 2: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 3: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 4: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

Page 5: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 6: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 7: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 8: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

• •

••

••

•••••••

•••••

••••••

••

••

••••

••

Page 9: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

••

Page 10: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 11: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

Page 12: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 13: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

2.82.5

1.91.5

1.2

2011 2012 2013 2014 2015

0.8 0.80.9 0.9

1.2

2011 2012 2013 2014 2015

2.12.5

2.7 2.8 2.8

2011 2012 2013 2014 2015

Page 14: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

Page 15: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 16: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 17: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 18: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

0%

10%

20%

30%

40%

50%

60%

70%

80%

90%

100%

0 10 20 30 40 50 60 70

Actual FY15

0%

10%

20%

30%

40%

50%

60%

70%

80%

90%

100%

0 20 40 60 80 100

20 products > 20% MS12 products > 40% MS17 products > INR 20 CrTotal No. Of Products: 43

Projected for FY 18

Page 19: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

•••

Page 20: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products
Page 22: PowerPoint Presentation · 2019-11-28 · 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 0 10 20 30 40 50 60 70 Actual FY15 0% 10% 20% 30% 40% 50% 60% 80% 100% 0 20 40 60 80 100 20 products

Key FII holders